top of page
CAD43 60 x 60mm Crossflow Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Cofan DC blowers feature high airflow, high reliability, and low noise proven with test reports in every shipment.
Part No | Voltage | V Range | Rated Current | RPM | m3/h | CFM | mm/H2O | in/H2O | dBA |
---|---|---|---|---|---|---|---|---|---|
CAD43090B12M | 12 | 28.0~56.0 | 0.12 | 3000 | 25.3 | 3.6 | 0.079 | 36 | |
CAD43090B24M | 24 | 28.0~56.0 | 0.07 | 3000 | 43 | 25.3 | 4.8 | 0.079 | 36 |
CAD43150B12M | 12 | 28.0~56.0 | 0.18 | 2700 | 43 | 44.1 | 6.5 | 0.047 | 37 |
CAD43150B24M | 24 | 7.0~13.2 | 0.1 | 2700 | 75 | 44.1 | 3.1 | 0.047 | 37 |
CAD43190B12M | 12 | 7.0~13.2 | 0.2 | 2500 | 75 | 55.9 | 4 | 0.043 | 39 |
CAD43190B24M | 24 | 7.0~13.2 | 0.12 | 2500 | 95 | 55.9 | 5.6 | 0.043 | 39 |
CAD43250B12M | 12 | 7.0~13.2 | 0.23 | 2400 | 95 | 60 | 30.1 | 0.039 | 40 |
CAD43250B24M | 24 | 7.0~13.2 | 0.13 | 2400 | 102 | 60 | 35.8 | 0.039 | 40 |
CAD43290B12M | 12 | 7.0~13.2 | 0.26 | 2300 | 102 | 70.6 | 52.6 | 0.031 | 41 |
CAD43290B24M | 24 | 14.0~26.4 | 0.14 | 2300 | 120 | 70.6 | 22.9 | 0.031 | 41 |
CAD43350B12M | 12 | 14.0~26.4 | 0.29 | 2100 | 120 | 81.2 | 30.1 | 0.047 | 41 |
CAD43350B24M | 24 | 14.0~26.4 | 0.16 | 2100 | 138 | 81.2 | 35.8 | 0.047 | 41 |
CAD43420B12M | 12 | 14.0~26.4 | 0.32 | 2000 | 138 | 88.3 | 52.6 | 0.051 | 38 |
CAD43420B24M | 24 | 7.0~13.2 | 0.17 | 2000 | 150 | 88.3 | 33.9 | 0.051 | 38 |
bottom of page