top of page
CBD50 70 x 70mm Crossflow Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Cofan DC blowers feature high airflow, high reliability, and low noise proven with test reports in every shipment.
Part No | Voltage | V Range | Rated Current | RPM | m3/h | CFM | mm/H2O | in/H2O | dBA |
---|---|---|---|---|---|---|---|---|---|
CBD50090B12M | 12 | 7.0~13.2 | 0.2 | 2500 | 150 | 29.4 | 12.8 | 0.126 | 36 |
CBD50090B24M | 24 | 14.0~26.4 | 0.11 | 2500 | 150 | 29.4 | 3.9 | 0.126 | 36 |
CBD50150B12M | 12 | 14.0~26.4 | 0.3 | 2100 | 50 | 39.4 | 5.5 | 0.102 | 33 |
CBD50150B24M | 24 | 14.0~26.4 | 0.16 | 2100 | 30 | 39.4 | 6.8 | 0.102 | 33 |
CBD50190B12M | 12 | 14.0~26.4 | 0.56 | 2600 | 30 | 63.6 | 12.8 | 0.126 | 45 |
CBD50190B24M | 24 | 28.0~56.0 | 0.3 | 2600 | 45 | 63.6 | 3.9 | 0.126 | 45 |
CBD50250B12M | 12 | 7.0~13.2 | 0.73 | 2450 | 45 | 84.2 | 1.35 | 0.118 | 45 |
CBD50250B24M | 24 | 7.0~13.2 | 0.36 | 2450 | 62 | 84.2 | 2.23 | 0.118 | 45 |
CBD50290B12M | 12 | 7.0~13.2 | 0.79 | 2300 | 62 | 120.6 | 2.61 | 0.11 | 46 |
CBD50290B24M | 24 | 7.0~13.2 | 0.4 | 2300 | 80 | 120.6 | 3.78 | 0.11 | 46 |
CBD50350B12M | 12 | 7.0~13.2 | 0.9 | 2200 | 80 | 140.1 | 5.23 | 0.102 | 46 |
CBD50350B24M | 24 | 14.0~26.4 | 0.46 | 2200 | 91 | 140.1 | 1.35 | 0.102 | 46 |
CBD50420B12M | 12 | 14.0~26.4 | 0.93 | 2200 | 91 | 170.7 | 2.23 | 0.102 | 47 |
CBD50420B24M | 24 | 14.0~26.4 | 0.48 | 2200 | 105 | 170.7 | 2.61 | 0.102 | 47 |
bottom of page