top of page
BGE06025 60 x 25mm Compact DC Blower
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Cofan DC blowers feature high airflow, high reliability, and low noise proven with test reports in every shipment.
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|
BGE06025B12I | 12 | 7.0~13.2 | 0.1 | B | 5.6 | 24 | 0.21 | 0.16 | 5.4 | 2500 |
BGE06025B12I | 12 | 7.0~13.2 | 0.1 | B | 5.6 | 24 | 0.21 | 0.16 | 5.4 | 2500 |
BGE06025B12L | 12 | 7.0~13.2 | 0.25 | B | 7.2 | 27 | 0.4 | 0.2 | 10.2 | 3500 |
BGE06025B12M | 12 | 7.0~13.2 | 0.4 | B | 10.5 | 41 | 0.75 | 0.3 | 19.2 | 4500 |
BGE06025B12U | 12 | 7.0~13.2 | 0.55 | B | 15.1 | 50 | 1.43 | 0.43 | 36.2 | 6500 |
BGE06025F12H | 12 | 7.0~13.2 | 0.5 | F | 12.8 | 47 | 1.13 | 0.36 | 28.8 | 5500 |
BGE06025F12I | 12 | 7.0~13.2 | 0.1 | F | 5.6 | 24 | 0.21 | 0.16 | 5.4 | 2500 |
BGE06025F12L | 12 | 7.0~13.2 | 0.25 | F | 7.2 | 27 | 0.4 | 0.2 | 10.2 | 3500 |
BGE06025F12M | 12 | 7.0~13.2 | 0.4 | F | 10.5 | 41 | 0.75 | 0.3 | 19.2 | 4500 |
BGE06025F12U | 12 | 7.0~13.2 | 0.55 | F | 15.1 | 50 | 1.43 | 0.43 | 36.2 | 6500 |
bottom of page