top of page
F-3010BI 30 x 10mm Axial DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | CMM | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|---|
F-3010H03B I | 3.3 | 3~3.6 | 0.3 | F | 4.36 | 30.8 | 0.055 | 0.174 | 1.27 | 4.41 | 11000 |
F-3010H05B I | 5 | 4.5~5.5 | 0.2 | F | 4.36 | 30.8 | 0.061 | 0.174 | 1.96 | 4.41 | 11000 |
F-3010H12B I | 12 | 9~13.8 | 0.14 | F | 4.36 | 30.8 | 0.061 | 0.174 | 1.27 | 4.41 | 11000 |
F-3010L03B I | 3.3 | 3~3.6 | 0.18 | F | 2.18 | 20.5 | 0.024 | 0.063 | 1.61 | 1.61 | 6000 |
F-3010L05B I | 5 | 4.5~5.5 | 0.14 | F | 2.18 | 20.5 | 0.123 | 0.063 | 1.48 | 1.61 | 6000 |
F-3010L12B I | 12 | 10.8~13.8 | 0.08 | F | 2.18 | 20.5 | 0.081 | 0.063 | 2.29 | 1.61 | 6000 |
F-3010M03B I | 3.3 | 3~3.6 | 0.24 | F | 3.47 | 26.1 | 0.042 | 0.12 | 1.11 | 3.05 | 8500 |
F-3010M05B I | 5 | 4.5~5.5 | 0.17 | F | 3.47 | 26.1 | 0.039 | 0.12 | 1.65 | 3.05 | 8500 |
F-3010M12B I | 12 | 9~13.8 | 0.11 | F | 3.47 | 26.1 | 0.039 | 0.12 | 1.11 | 3.05 | 8500 |
bottom of page