top of page
F-6010III 60 x 10mm Frameless DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Bearing | Voltage | V Range | Rated Current | Watts | RPM | CFM | CMM | mm/H2O | in/H2O | dBA |
---|---|---|---|---|---|---|---|---|---|---|---|
F-6010H12B I | B | 12 | 9~13.8 | 0.25 | 1.2 | 4000 | 16.47 | 0.389 | 2.48 | 0.098 | 30.1 |
F-6010H24B I | B | 24 | 20~27.6 | 0.16 | 0.9 | 4000 | 16.47 | 0.389 | 2.48 | 0.098 | 30.1 |
F-6010HH12B I | B | 12 | 9~13.8 | 0.3 | 1.8 | 4600 | 19.01 | 0.061 | 3.16 | 0.125 | 34.1 |
F-6010L05B I | B | 5 | 4.5~5.5 | 0.35 | 2.76 | 2800 | 12.18 | 0.352 | 1.26 | 0.049 | 23.4 |
F-6010L12B I | B | 12 | 10.8~13.8 | 0.15 | 3.36 | 2800 | 12.18 | 0.265 | 1.26 | 0.049 | 23.4 |
F-6010L24B I | B | 24 | 20~27.6 | 0.1 | 2.76 | 2800 | 12.18 | 0.072 | 1.26 | 0.049 | 23.4 |
F-6010M05B I | B | 5 | 4.5~5.5 | 0.45 | 2.64 | 3400 | 13.75 | 0.205 | 1.84 | 0.073 | 26.3 |
F-6010M12B I | B | 12 | 9~13.8 | 0.2 | 1.8 | 3400 | 13.75 | 0.297 | 1.84 | 0.073 | 26.3 |
F-6010M24B I | B | 24 | 20~27.6 | 0.13 | 2.4 | 3400 | 13.75 | 0.085 | 1.84 | 0.073 | 26.3 |
bottom of page